<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Secants and Tangents</title>
	<link>http://www.mathguy.com/blog</link>
	<description>What's going on in my mind...</description>
	<pubDate>Tue, 09 Mar 2010 22:11:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>2006 in Review&#8230;</title>
		<link>http://www.mathguy.com/blog/2007/01/01/2006-in-review/</link>
		<comments>http://www.mathguy.com/blog/2007/01/01/2006-in-review/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 01:51:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.mathguy.com/blog/2007/01/01/2006-in-review/</guid>
		<description><![CDATA[This past year was a great one. It was full of ups with a huge net positive. The year started with my admission into the Statistics Department at UCLA for graduate school - a dream come true. Eight months separated my admission and actually starting the program, and it was a long eight months. After [...]]]></description>
		<wfw:commentRSS>http://www.mathguy.com/blog/2007/01/01/2006-in-review/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Statistician Magician</title>
		<link>http://www.mathguy.com/blog/2006/10/25/statistician-magician/</link>
		<comments>http://www.mathguy.com/blog/2006/10/25/statistician-magician/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 18:35:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.mathguy.com/blog/2006/10/25/statistician-magician/</guid>
		<description><![CDATA[Well, I have finally started grad school! As soon as I started I already wanted to do research. But what has been tough is the going to class aspect. Two of the classes I am taking are required&#8230;well sort of. See, nothing is /required,/ but it is highly recommended that I take these classes so [...]]]></description>
		<wfw:commentRSS>http://www.mathguy.com/blog/2006/10/25/statistician-magician/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Our President is &#8220;Full of Hot Air&#8221;</title>
		<link>http://www.mathguy.com/blog/2006/09/14/our-president-is-full-of-hot-air/</link>
		<comments>http://www.mathguy.com/blog/2006/09/14/our-president-is-full-of-hot-air/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 18:16:01 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.mathguy.com/blog/?p=43</guid>
		<description><![CDATA[The other day my best friend Dunc sent me this link to an article about George W. Bush. Apparently he and I have something in common - we both think farting is hilarious!
A top insider let that slip when explaining why President Bush is paranoid around women, always worried about his behavior. But he&#8217;s still [...]]]></description>
		<wfw:commentRSS>http://www.mathguy.com/blog/2006/09/14/our-president-is-full-of-hot-air/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>RIP: Nokia 770</title>
		<link>http://www.mathguy.com/blog/2006/08/12/rip-nokia-770/</link>
		<comments>http://www.mathguy.com/blog/2006/08/12/rip-nokia-770/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 04:12:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
	<category>Geeky</category>
		<guid isPermaLink="false">http://www.mathguy.com/blog/?p=42</guid>
		<description><![CDATA[My 770 has always had this weird problem where lines streak vertically across the screen, but it has been tolerable. Now that I want to use gpsDrive for plotting with my GPS, this will no longer work as the streaking is out of control. Some screenshots:
The This is what greets me on loading Xterm (command-line [...]]]></description>
		<wfw:commentRSS>http://www.mathguy.com/blog/2006/08/12/rip-nokia-770/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Hezbollah Conflict and Aviation History: TWA Flight 847</title>
		<link>http://www.mathguy.com/blog/2006/08/05/the-hezbollah-conflict-and-aviation-history-twa-flight-847/</link>
		<comments>http://www.mathguy.com/blog/2006/08/05/the-hezbollah-conflict-and-aviation-history-twa-flight-847/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 03:16:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
	<category>Aviation: The Friendly Skies</category>
		<guid isPermaLink="false">http://www.mathguy.com/blog/?p=41</guid>
		<description><![CDATA[Personally, I am so burned out on hearing about the middle-East not being able to get along. Obviously we need to fight for those that died on 9/11, but besides that, I don&#8217;t know why we even get involved anymore. I wasn&#8217;t overly interested until I read about an incident with an American airliner that [...]]]></description>
		<wfw:commentRSS>http://www.mathguy.com/blog/2006/08/05/the-hezbollah-conflict-and-aviation-history-twa-flight-847/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>My New Toys</title>
		<link>http://www.mathguy.com/blog/2006/08/05/my-new-toys-2/</link>
		<comments>http://www.mathguy.com/blog/2006/08/05/my-new-toys-2/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 00:58:36 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
	<category>Geeky</category>
		<guid isPermaLink="false">http://www.mathguy.com/blog/?p=40</guid>
		<description><![CDATA[My New Toys
A few months back I acquired a Nokia 770 from the UCLA Center for Embedded Network Sensing.

I also became a lot more interested in wireless Ethernet as well, and the concept of NetStumbling, or Wardriving. In short, Wardriving involves running some sort of daemon on a laptop or handheld device that records wireless [...]]]></description>
		<wfw:commentRSS>http://www.mathguy.com/blog/2006/08/05/my-new-toys-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>I&#8217;ve Returned</title>
		<link>http://www.mathguy.com/blog/2006/07/28/ive-returned/</link>
		<comments>http://www.mathguy.com/blog/2006/07/28/ive-returned/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 21:09:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
	<category>Geeky</category>
		<guid isPermaLink="false">http://www.mathguy.com/blog/?p=38</guid>
		<description><![CDATA[So I am using this new desktop blogging program called Zoundry to post to my blog now. I am hoping this will allow me to post more regularly because I am too lazy to navigate to my site and log in using my username and password. Perhaps I will write a review, but for now [...]]]></description>
		<wfw:commentRSS>http://www.mathguy.com/blog/2006/07/28/ive-returned/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>&#8220;Sweet Nothings&#8221;/February Entry</title>
		<link>http://www.mathguy.com/blog/2006/03/08/sweet-nothingsfebruary-entry/</link>
		<comments>http://www.mathguy.com/blog/2006/03/08/sweet-nothingsfebruary-entry/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 07:22:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.mathguy.com/blog/?p=37</guid>
		<description><![CDATA[








Create your own Conversation Hearts!
During the past month so much has happened I do not even know where to begin. It started off badly with my mom in the hospital with some sort of chest pain. Fortunately she is out now and feeling a whole lot better. Unfortunately, the doctors did not really do their [...]]]></description>
		<wfw:commentRSS>http://www.mathguy.com/blog/2006/03/08/sweet-nothingsfebruary-entry/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>So Long Astoria</title>
		<link>http://www.mathguy.com/blog/2006/02/07/so-long-astoria/</link>
		<comments>http://www.mathguy.com/blog/2006/02/07/so-long-astoria/#comments</comments>
		<pubDate>Tue, 07 Feb 2006 20:26:35 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.mathguy.com/blog/?p=36</guid>
		<description><![CDATA[


So here I sit at work. After completing my task for the week, I basically have nothing to do right now. Basically I had to run a couple of 1 and 2 parameter item parameter models using the ancient IRT software Bilog and Multilog. I spent the first week just trying to figure out how [...]]]></description>
		<wfw:commentRSS>http://www.mathguy.com/blog/2006/02/07/so-long-astoria/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>My Mad Season</title>
		<link>http://www.mathguy.com/blog/2006/01/17/my-mad-season/</link>
		<comments>http://www.mathguy.com/blog/2006/01/17/my-mad-season/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 18:16:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.mathguy.com/blog/?p=35</guid>
		<description><![CDATA[Those few readers that remember that way back when I used to have a section &#8220;Lyrics of the Week.&#8221; For now I am going to include them in my blog.



[cpg_image:41,6,t]
Last Thursday night I actually went to a party…and even better, a Sunset Rec party. I got pretty drunk and I had a great time. It [...]]]></description>
		<wfw:commentRSS>http://www.mathguy.com/blog/2006/01/17/my-mad-season/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
